Type | OTR Price (IDR) | Diff Price (IDR) |
| Dyna Fat Bob * | 310.000.000 | 0 |
| Dyna Street Bob * | 292.000.000 | 0 |
| Dyna Super Glide Custom * | 283.000.000 | 0 |
| Dyna Wide Glide * | 317.000.000 | 0 |
| Heritage Softail Classic * | 362.000.000 | 0 |
| Hypermotard 1100DS * | 37.500.000 | 0 |
| Hypermotard 1100sDS * | 41.500.000 | 0 |
| Moster 696 * | 32.000.000 | 0 |
| Moster 696+ * | 33.000.000 | 0 |
| Multistrada 1100DS * | 37.500.000 | 0 |
| Multistrada 1100sDS * | 41.500.000 | 0 |
| Night Rod Special * | 395.000.000 | 0 |
| Road Glide Custom * | 418.000.000 | 0 |
| Road Glide Ultra * | 435.000.000 | 0 |
| Road King * | 388.000.000 | 0 |
| Road King Classic * | 392.000.000 | 0 |
| Screamin' Eagle Road Glide Ultra * | 635.000.000 | 0 |
| Screamin' Eagle Softail Convertible * | 515.000.000 | 0 |
| Screamin' Eagle Street Glide * | 575.000.000 | 0 |
| Screamin' Eagle Ultra Classic Electra Glide * | 639.000.000 | 0 |
| Softail Crossbone * | 365.000.000 | 0 |
| Softail Fatboy * | 355.000.000 | 0 |
| Softail Fatboy Special * | 365.000.000 | 0 |
| Softail Rocker C * | 388.000.000 | 0 |
| Sport classic GT 1000 * | 34.000.000 | 0 |
| Sport classic GT 1000S * | 35.500.000 | 0 |
| Sportster 1200 Low * | 235.000.000 | 0 |
| Sportster 1200 Nightster * | 237.000.000 | 0 |
| Sportster 883 Iron * | 219.000.000 | 0 |
| Sportster 883 Low * | 205.000.000 | 0 |
| Sportster 883 Roadster * | 209.000.000 | 0 |
| Sportster XL 1200X * | 249.000.000 | 0 |
| Sportster XR 1200X * | 257.000.000 | 0 |
| Street Fighter * | 40.000.000 | 0 |
| Street Fighter S * | 45.000.000 | 0 |
| Street Glide * | 415.000.000 | 0 |
| Superbike 1198 * | 43.500.000 | 0 |
| Superbike 1198 R * | 67.000.000 | 0 |
| Superbike 1198 S * | 50.000.000 | 0 |
| Superbike 848 * | 39.500.000 | 0 |
| Ultra Classic Electra Glide * | 435.000.000 | 0 |
| Ultra Limited * | 455.000.000 | 0 |
| V-Rod Muscle * | 399.000.000 | 0 |
Sumber : http://www.hargalaptop.net





{ 0 komentar... Views All / Send Comment! }
Posting Komentar